| STANDARD FEATURES | |||||||||||||||||||||||
| Insulation | Polyurethane foam injected under 500 tons of pressure to ensure uniformity and high structural strength. |
||||||||||||||||||||||
| Finish | Tough, hygienic construction, exterior bodies are of 304 grade stainless steel no.4 finish. Door frame and mullion are of 430 grade stainless steel for magnetic gaskets. Interior is 304 stainless steel 2B finish. Zincalume steel base and back. |
||||||||||||||||||||||
| Door | Self closing door with easily replaceable magnetic gasket. Mullion heater are standard for freezer units but optional for refrigerator. |
||||||||||||||||||||||
| Refrigerator system | Self-contained, easily removable, left or right condesing unit or remote as option. Fitted with condensate evaportor, no drain connection required. |
||||||||||||||||||||||
| Controller | Multi-function microprocessor controlled with digital temperature display. | ||||||||||||||||||||||
| Refrigerant |
|
||||||||||||||||||||||
| Temperature range | Refrigerator 2 Celsius to 5 Celsius Freezer -15 Celsius to -18 Celsius | ||||||||||||||||||||||
| Shelves | Complete with 1 piece PVC coated wire shelf per door. |
||||||||||||||||||||||
| Options |
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
